NLD MALLEABLE CAST-IRON STRAIN CLAMP. NLD ALUMINIUM ALLOY STRAIN CLAMP AND INSULATING COVER

NLD MALLEABLE CAST-IRON STRAIN CLAMP. NLD ALUMINIUM ALLOY STRAIN CLAMP AND INSULATING COVER

type conductor dimension(mm) bolt failure load
D C L1 L2 R No. D
NLD-1 5.0-10.0 16 18 150 120 6.5 2 16 18
NLD-2 10.1-14.0 16 18 205 130 8.0 3 16 41
NLD-3 14.1-18.0 18 22 310 160 11.0 4 18 71
NLD-4 18.1-23.0 18 22 410 220 12.5 5 18 91



Application:

The wire clmap is applicable to fix small-section aluminium-splicing wire and steel-splicing wire on a pole.it is made of highly strong aluminium alloy.

type conductor (mm) dimension(mm) failure load(KN)
D B L L1
NPL-1 5.1-11.4 16 18 155 2.8 60
NPL-2 11.4-18 16 20 130 205 70
NPL-3 15.7-26 18 27 204 240 80
NPL-4 22.5-30 18 30 295 338 90

type conductor (mm) dimension(mm) failure load(KN)
L I C d
NLL-1 5.1-11.4 125 110 19 16 40
NLL-2 8.9-18.5 175 186 24 16 40
NLL-3 50-15.0 190 205 18 16 70
NLL-4 12.1-21.8 300 285 30 18 90
NLL-5 18.0-30.0 445 345 36 24 120


All 50 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN