DB type adjusting plate
DB type adjusting plate

DB type adjusting plate

Type dimensions(mm) Failure load (K/N) Weight(kg)
Φ R1 R2 R3 R4 R5 b
DB-7 18 70 95 120 145 170 16 ≥70 1.70
DB-10 20 80 110 140 170 200 16 ≥100 2.70
DB-12 24 100 135 170 205 240 16 ≥120 4.00
DB-16 26 110 125 140 155 170 18 ≥160 4.10
DB-21 30 120 135 150 165 180 26 ≥210 7.40
FD FG FR damper


DB type adjusting plate

Type outer dia for stranded(mm)wire dimensions(mm) Weight(kg)
steel wire aluminium wire or ACSR H D L
FD-1   7.5-9.6 40 40 300 1.5
FD-2   10.8-14.0 55 45 370 2.4
FD-3   14.5-17.5 65 60 450 4.5
FD-4   18.1-22.0 70 60 500 5.3
FD-5   23.0-29.0 70 70 550 7.2
FD-6   29.0-35.0 75 70 550 8.6
FD-35 7.8   50 45 300 1.8
FD-50 9.0-9.6   50 45 350 2.4
FD-70 11.0-11.5   60 50 400 4.2
FD-100 13.0   65 60 500 5.9

DB type adjusting plate

Type outerdia.for conductor and lightning wire dimensions(mm) Weight(kg)
a h d1 d2 I1 I2 L1 L2 L
FR-1 7-12 50 80 48 48 118 138 190 230 420 2.54
FR-2 13-18 50 80 48 48 118 138 190 230 420 2.61
FR-3 19-28 60 90 56 56 145a 165 225 285 510 5.00

All 50 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN