Heat shrinkable insulation tube has advantage ofweather-resistance,aging-resistnce,tracing-resistance andantiflaming.As the insulation tube of cabe outdoot,indoor terminal under 35KV.This product not only have good temperatur and dirt resistance,but also have good machinery strength and high-voltage rated voltage.
          Product specification
          
            
              | Sort/Specification | Before shrink | After shrink | 
            
              | intermal diameter | wall thickness ± 30% | intermal diameter | wall thickness | 
            
              | RSWT-30/11 | ≥28 | 1.3 | ≤11 | 2.7±0.25 | 
            
              | RSWT-35/13 | ≥33 | 1.3 | ≤14 | 2.8±0.25 | 
            
              | RSWT-40/15 | ≥38 | 1.3 | ≤18 | 3.0±0.4 | 
            
              | RSWT-45/17 | ≥43 | 1.6 | ≤18 | 3.0±0.4 | 
            
              | RSWT-50/22 RSWT-60/22 | ≥43 ≥48 | 1.6 1.4 | ≤23 | 3.0±0.4 | 
            
              | RSWT-80/27 | 58 | 1.6 | ≤30 | 3.3±0.4 | 
            
              | RSWT-100/37 RSWT-120/37 | ≥74 ≥118 | 1.8 1.4 | ≤40 | 3.7±0.4 | 
            
              | RSWT-140/49 | ≥138 | 2.0 | ≤55 | 5.0±0.4 | 
            
              | RSWT-200/66 | ≥198 | 2.0 | ≤70 | 6.0±0.4 | 
          
          Product techniacal index
          
            
              | Order No. | Content | OI | Index | 
            
              | 1 | Hardness | 1A class 3.5 class | ≥90 | 
            
              | 2 | Tensile strength | ℃ | ≥8.0 | 
            
              | 3 | Break extension rate | KV/mm | ≥300 | 
            
              | 4 | 120℃ Heat aging 120℃168h 168  |  | k1>0.8k2>0.7
 | 
            
              | 5 | Volume resisitance xoefficient | Ω.com | ≥1014 | 
            
              | 6 | Disruptive strengrth | % | ≥20 | 
            
              | 7 | Shrinkage temperarure | Mpa | 120-140 | 
            
              | 8 | Voltage class | Shao | ≥3.5 | 
            
              | 9 | Oxygen index | Unit | ≥28 |