GB PORCELAIN BRIDGE INSULATORS FOR HIGH VOLTAGE LINES
MAIN DIMENSIONS AND STANDARD PARTICULARS
Cat Type SC-185 SC-210 SC-280 SC-10/2.5 SC1-10/2.5 S1-10/2.5 S-35/5.0 S2-35/5.0
Fig 1 1 1 2 2 3 3 3
Main Dimansions (mm) H 400 450 600 470 535 570 670 7.5
D 75 82 110 75 82 110 115 135
L 340 390 530 390 440 400 580 620
L1 315 365 490 315 365 320 490 520
L2 22 22 26 22 22 28 28 28
R 11 11 13 11 11 14 14 14
d1 18 18 22 18 18 18 22 22
d2 -- -- -- 6.5 6.5 11 11 11
h -- -- -- 14 14 140 140 140
a 68 72 90 40 40(30) 40(30) 40(35) 40(35)
Greepage Distance 320 380 700 320 380 360 700 1120
Lighting Impiuse Withstand Voltage 165 185 250 165 185 165 250 265
Wet Power Freguency withstanf/d voltage 45 50 85 45 50 45 85 100
Machanical Cantilever Failing Load 2.5 2.5 5 2.5 2.5 5 5 5

All 24 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN