GB PIN INSULATORS
Type Fig No. H h h1 h2 D d1 d2 R R1
PD-1T 1 145 80 50 35 80 50 16 10 10
PD-1M 1 220 80 50 110 80 64 16 10 10
PD-2T 1 125 66 45 35 70 44 12 8 8
PD-2M 1 195 66 45 105 70 44 12 8 8
PD-2W 2 155 66 45 55 70 44 12 8 8
Type Fig No. H h h1 D d1 d2 R
G-25 3 25 15 3 22 16 7 3
G-28 3 38 25 3 30 20 8 5
G-50 3 50 35 4 36 24 9 6
G-60 3 60 40 5 45 30 10 7.5
G-50 4 50 35 - 35 24 - 6

All 24 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN