EXTERNAL DIMENSION AND INSTALLATION DIMENSION OF DGL-125A~630A LOAD ISOLATION SWITCH
 
 
Specification Dimension of Bottomboard
DGL-125A~630A I M Z W Q
125A 55 5.5 85 190 218
160A 55 5.5 85 190 218
200A 55 5.5 85 190 218
250A 55 5.5 85 190 218
315A 60 6.5 130 240 270
400A 60 6.5 130 240 270
500A 60 6.5 130 240 270
630A 60 6.5 130 240 270
 
Specification External Dimension and installation Dimension
DGL-125A~630A A B C D D1 E ΦL J J1 K N P R S T U ΦX Y F H
125A/3 140 135 125 17 92 73 5.5 120 120 65 85 36 20 25 3.5 115 9 25 59 10
125A/4 170 135 125 17 92 73 5.5 150 150 65 85 36 20 25 3.5 115 9 25 59 10
160A/3 140 135 125 17 92 73 5.5 120 120 65 85 36 20 25 3.5 115 9 25 59 10
160A/4 170 135 125 17 92 73 5.5 150 150 65 85 36 20 25 3.5 115 9 25 59 10
200A/3 180 170 138 25 98 86 5.5 160 160 90 115 50 25 30 3.5 140 11 25 76 15
200A/4 230 170 138 25 98 86 5.5 210 210 90 115 50 25 30 3.5 140 11 25 76 15
250A/3 180 170 138 25 98 86 5.5 160 160 90 115 50 25 30 3.5 140 11 25 76 15
250A/4 230 170 138 25 98 86 5.5 210 210 90 115 50 25 30 3.5 140 11 25 76 15
315A/3 230 240 165 40 135 110 7 210 210 140 145 65 32 40 5 206 11 37 94 20
315A/4 295 240 165 40 135 110 7 275 275 140 145 65 32 40 5 206 11 37 94 20
400A/3 230 240 165 40 135 110 7 210 210 140 145 65 32 40 5 206 11 37 94 20
400A/4 295 240 165 40 135 110 7 275 275 140 145 65 32 40 5 206 11 37 94 20
500A/3 230 260 165 40 135 110 7 210 210 140 145 65 40 50 6 220 13 37 94 20
500A/4 295 240 165 40 135 110 7 275 275 140 145 65 40 50 6 220 13 37 94 20
630A/3 230 260 165 40 135 110 7 210 210 140 145 65 40 50 6 220 13 37 94 20
630A/4 295 240 165 40 135 110 7 275 275 140 145 65 40 50 6 220 13 37 94 20

 

 
Specification External Dimension and Installation Dimension
DGL-1000A-1600A A B J J1 N R S T Y
1000A/3 378 312 355 355 174 60 56 8 48
1000A/4 492 312 473 473 234 60 56 8 48
1250A/3 378 338 355 355 174 80 69 8 48
1250A/4 492 338 473 473 234 80 69 8 48
1600A/3 378 338 355 355 174 80 69 10 49
1600A/4 492 338 473 473 234 80 69 10 49
2000A/3 378 455 355 355 173.5 80 127.5 10 78.5
2000A/4 492 455 473 473 233.5 80 127.5 10 78.5
2500A/3 378 455 355 355 173.5 80 127.5 10 78.5
2500A/4 492 455 473 473 233.5 80 127.5 10 78.5
3150A/3 378 505 355 355 173.5 120 152.5 12 78.5
3150A/4 492 505 473 473 233.5 120 152.5 12 78.5
4000A/3 378 505 355 355 173.5 120 152.5   78.5
4000A/4 492 505 473 473 233.5 120 152.5   78.5

OPERATION LOAD ISOLATOIN SWITCH BEHIND THE DGL-125A~1600A/H BOARD

●125A ~630A is suitable for the on and off of electric circuit or electric insulation.Those over 1,000A are only suitable for electric insulation.

●125A~630A possesses three poles,and four poles(three poles+on off neutral pole).

●Observation window can be provided for products below 630A can be provided according to the demand to observe directly the on and off state of the contact.

●Two set of auxiliary contacts can be assembled according to demand.

●Mechanical property and electric property correspond to the mechanical property and electric property of DGL-125-1600A

Note:only offer products for operation outside board.


All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN