EXTERNAL DIMENSION AND INSTALLED DIMENSION OF OPERATION LOAD ISOLATION SWITCH BEHIND THE DGL-125A-630A/H BOARD
Specification
Dimension of Bottom board
DGL-125A~630A
I
M
Z
W
Q
K1
L1
125A
55
6.5
110
216
244
95
7
160A
55
6.5
110
216
244
95
7
200A
55
6.5
110
216
244
116
9
250A
55
6.5
110
216
244
116
9
315A
60
8.5
170
280
311
180
11
400A
60
8.5
170
280
311
180
11
500A
60
8.5
170
280
311
180
11
630A
60
8.5
170
280
311
180
11
Specification External Dimension and Installation Dimension
DGL-125A-630A B C D D1 J N P R S U ΦX F H
125A/3 135 17 27 92 120 75 36 20 25 115 9 59 10
125A/4 135 17 27 92 150 75 36 20 25 115 9 59 10
160A/3 135 17 27 92 120 75 36 20 25 115 9 59 10
160A/4 135 17 27 92 150 75 36 20 25 115 9 59 10
200A/3 170 18 35 98 160 105 50 25 30 140 11 76 15
200A/4 170 18 35 98 210 105 50 25 30 140 11 76 15
250A/3 170 18 35 98 160 105 50 25 30 140 11 76 15
250A/4 170 18 35 98 210 105 50 25 30 140 11 76 15
315A/3 240 20 50 135 210 135 65 32 40 206 11 94 20
315A/4 240 20 50 135 275 135 65 32 40 206 11 94 20
400A/3 240 20 50 135 210 135 65 32 40 206 11 94 20
400A/4 240 20 50 135 275 135 65 32 40 206 11 94 20
500A/3 260 20 50 135 210 135 65 40 50 220 13 94 20
500A/4 260 20 50 135 275 135 65 40 45 220 13 94 20
630A/3 260 20 50 135 210 135 65 40 50 220 13 94 20
630A/4 260 20 50 135 275 135 65 40 45 220 13 94 20

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN