EXTERNAL DIMENSION AND INSTALLED DIMENSION OF OPERATION LOAD ISOLATION SWITCH BEHIND THE DGL-1000A-1600A/H BOARD
Specification External Dimension and Installation Dimension
DGL-1000A~1600A A B J N R S T Y
1000A/3 378 312 355 174 60 56 8 48
1000A/4 492 312 473 234 60 56 8 48
1250A/3 378 338 355 174 80 69 8 48
1250A/4 492 338 473 324 80 69 8 48
1600A/3 378 338 355 174 80 69 10 49
1600A/4 492 338 473 324 80 69 10 49

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN