EXTERNAL DIMENSION AND INSTALLATION DIMENSION OF DGL-125A~630A/B LOAD ISOLATION SWITCH WIRED AT THE BACK
Specification Dimension of Bottom board
DGL-125A~630A I M Z W Q
125A 55 5.5 85 190 218
160A 55 5.5 85 190 218
200A 55 5.5 85 190 218
250A 55 5.5 85 190 218
315A 60 6.5 130 240 270
400A 60 6.5 130 240 270
500A 60 6.5 130 240 270
630A 60 6.5 130 240 270

Specification External Dimension and installation Dimension
DGL-125A~630A A B C C1 D D1 E E1 ΦL J J1 K N P R S T ΦX Y F H
125A/3 140 189 125 5 17 92 73 10 5.5 120 120 65 75 36 20 25 3.5 9 25 59 10
125A/4 170 189 125 5 17 92 73 10 5.5 150 150 65 75 36 20 25 3.5 9 25 59 10
160A/3 140 189 125 5 17 92 73 10 5.5 120 120 65 75 36 20 25 3.5 9 25 59 10
160A/4 170 189 125 5 17 92 73 10 5.5 150 150 65 75 36 20 25 3.5 9 25 59 10
200A/3 180 222 138 10 25 98 86 15 5.5 160 160 90 105 50 25 30 3.5 11 25 76 15
200A/4 230 222 138 10 25 98 86 15 5.5 160 160 90 105 50 25 30 3.5 11 25 76 15
250A/3 180 222 138 10 25 98 86 15 5.5 160 160 90 105 50 25 30 3.5 11 25 76 15
250A/4 230 222 138 10 25 98 86 15 5.5 160 160 90 105 50 25 30 3.5 11 25 76 15
315A/3 230 284 165 3 40 135 110 17 7 210 210 140 135 65 32 40 5 11 37 94 20
315A/4 295 284 165 3 40 135 110 17 7 275 275 140 135 65 32 40 5 11 37 94 20
400A/3 230 284 165 3 40 135 110 17 7 210 210 140 135 65 32 40 5 11 37 94 20
400A/4 295 240 165 3 40 135 110 17 7 275 275 140 135 65 32 40 5 11 37 94 20
500A/3 230 284 165 3 40 135 110 17 7 210 210 140 135 65 32 40 5 11 37 94 20
500A/4 295 240 165 3 40 135 110 17 7 275 275 140 135 65 32 40 5 11 37 94 20
630A/3 230 284 165 3 40 135 110 17 7 210 210 140 135 65 32 40 5 11 37 94 20
630A/4 295 240 165 3 40 135 110 17 7 275 275 140 135 65 32 40 5 11 37 94 20

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN