EXTERNAL DIMENSION AND INSTALLATION DIMENSION OF DGLC-125A~630A SIDE OPERATION LOAD ISOLATION SWITCH
Specification External Dimension and installation Dimension
DGL-125A~630A A B C D D1 E J J1 J2 K P R S T U ΦX Y L F
125A/3 267 135 146 89 110 89 120 65 120 95 36 20 25 3.5 115 9 55 7 59
125A/4 297 135 146 104 110 89 150 65 150 95 36 20 25 3.5 115 9 55 7 59
160A/3 267 135 146 89 110 89 120 65 120 95 36 20 25 3.5 115 9 55 7 59
160A/4 297 135 146 104 110 89 150 65 150 95 36 20 25 3.5 115 9 55 7 59
200A/3 308 170 156 110 120 101 160 65 160 115 50 25 30 3.5 140 11 70 11 76
200A/4 358 170 156 135 120 101 210 65 210 115 50 25 30 3.5 140 11 70 11 76
250A/3 308 170 156 110 120 101 160 65 160 115 50 25 30 3.5 140 11 70 11 76
250A/4 358 170 156 135 120 101 210 65 210 115 50 25 30 3.5 140 11 70 11 76
315A/3 400 240 195 150 150 126 210 77 160 180 65 32 40 5 206 11 83 13 94
315A/4 465 240 195 180 150 126 275 77 210 180 62 32 40 5 206 11 83 13 94
400A/3 400 240 195 150 150 126 210 77 160 180 65 32 40 5 206 11 83 13 94
400A/4 465 240 195 180 150 126 275 77 210 180 62 32 40 5 206 11 83 13 94
500A/3 400 240 195 150 150 126 210 77 160 180 65 32 40 5 206 11 83 13 94
500A/4 465 240 195 180 150 126 275 77 210 180 62 32 40 5 206 11 83 13 94
630A/3 400 240 195 150 150 126 210 77 160 180 65 32 40 5 206 11 83 13 94
630A/4 465 240 195 180 150 126 275 77 210 180 62 32 40 5 206 11 83 13 94

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN